Financing
Owner’s Representative/Developer
| Project | Amount |
|---|---|
| Rothman Institute Atlanticcare 30,000 SF MOB (Lender: TD Bank) | $8,000,000 |
| Rothman Institute Marlton, NJ 70,000 SF MOB (Lender: TD Bank | $12,500,000 |
| Rothman Institute Limerick, PA 31,000 SF MOB (Lender TD Bank) | $8,500,000 |
| Hartford Healthcare Hospital of Central Connecticut Cancer Center New Britain, CT 70,000 SF Cancer Center (tax exempt financing) | $40,000,000 |
| Hartford Healthcare Windham Hospital MOB Williamantic, CT 30,000 SF (Lender: State of Connecticut Grant) | $8,500,000 |
| Rothman Institute Bensalem, PA 25,000 SF Office Building (Lender: TD Bank) | $5,000,000 |
| Invitro-Fertilization Lab and Surgery Center King of Prussia, PA 8,000 SF Ambulatory Center (Lender: TD Bank) | $1,700,000 |
| Total | $84,200,000 |
| Project | Amount |
|---|---|
| Rothman Orthopaedic Specialty Hospital Bensalem, PA (Lender - First Niagara Bank) | $40,000,000 |
| Rothman Institute Bensalem, PA (Lender - First Niagara Bank) | $3,700,000 |
| Newington Physician MOB Newington, CT | $2,000,000 |
| Windham Hospital MOB Williamantic, CT | $1,000,000 |
| Total | $46,700,000 |
| Project | Amount |
|---|---|
| Fox Chase Cancer Center RIE Portfolio | $16,000,000 |
| Total | $16,000,000 |
| Recent Financing/Acquisitions/Divestitures | $146,900,000 |
| Project | Amount |
|---|---|
| The New Wills Eye Hospital Medical Office Building (60,000 SF – Lender Beneficial Savings Bank) | $10,000,000 |
| Tabor Children’s Services Corporate Offices (16,000 SF Lenders PNC Bank and Delaware Valley Economic Development Fund) | $ 2,445,000 |
| Meridian Health System (35,000 SF Corporate Data Center – Lender Fleet Bank) | $ 6,300,000 |
| Thomas Jefferson University Hospital (250,000 SF MOB conversion of Federal Reserve Building Lenders – PNC Bank, Fleet Bank) | $29,500,000 |
| Thomas Jefferson University Hospital (34,000 SF Voorhees New Jersey Ambulatory Care Facility Lender – Fleet Bank) | $ 6,500,000 |
| Thomas Jefferson University Hospital 15,000 SF MOB Acquisition – DePache Building | $ 2,100,000 |
| New York Medical Center Queens (5,000 SF Imaging Center – Lender Bank of New York) | $ 1,445,000 |
| St. Christophers Hospital for Children (94,000 SF MOB – Lender Massachusetts Mutual Life Insurance Company) | $16,200,000 |
| Childrens Specialized Hospital for Children (10,000 SF Ambulatory Center – Lender Fleet Bank) | $ 2,000,000 |
| Atlanticare Health System (Two (2) 15,000 SF MOB’s – Lender PNC Bank) | $ 5,130,000 |
| Virtua Healthcare (20,000 SF Primary Care Facility) | $ 2,800,000 |
| Virtua Healthcare 5,000 SF MOB Acquisition – Lender Fleet Bank | $ 550,000 |
| Parkview Hospital 86,000 SF MOB – Lender Fleet Bank/Philadelphia Healthtrust | $14,888,000 |
| Lower Bucks Hospital 36,000 SF Ambulatory Surgery Center/MOB Lender Fleet Bank | $ 8,245,000 |
| Gnaden Huetten Memorial Hospital (25,000 SF Emergency Room and Outpatient Services Addition Lender – Fleet Bank) | $ 6,700,000 |
| Granary Partners, (Granary Building) (45,000 SF Corporate Headquarters – Lender – Wachovia Bank) | $8,000,000 |
| Graduate Health System (Sale and Leaseback of 3 MOB’s 210,000 SF and Parking Garage) | $30,000,000 |
| Kids 1, Inc. Acquisition and lease of an office building being converted to a Secondary School for special needs children (Lender – G/E Capital) | $4,200,000 |
| Ford Road Hospital Structured and executed the sale of Thomas Jefferson University Hospital’s Ford Road Campus to List Associates, L.P. | $3,000,000 |
| Sale/Leaseback of Crozer Keystone Healthplex and MOB’s 258,000 sf sale/leaseback | $ 39,200,000 |
| Rothman Institute 29,000 sf MOB in Egg Harbor NJ Commitment Obtained TD Bank | $ 9,006,000 |
| Total | $ 208,209,000 |
| Total Financing Transactions | $355,109,000 |
Leasing
Health Realty Advisors has leased the following:
The Rothman Institute
| Medical Office Building | Square Feet |
|---|---|
| Rothman Institute TJUH Surgery Center at the Navy Base | 29,000 |
| Rothman Institute Marlton, NJ | 70,000 |
| Rothman Institute Limerick, PA | 30,800 |
| Rothman Institute AltantiCare - Egg Harbor, NJ | 29,000 |
| Rothman Institute Bensalem, PA | 25,000 |
| Rothman Institute King of Prussia, PA (pending) | 14,000 |
| Rothman Orthopaedic Specialty Hospital | 120,000 |
| Total Rothman Institute | 317, 800 |
| Medical Office Building | Square Feet |
|---|---|
| Hartford Hospital Medical Office Building | 172,000 |
| Hartford Hospital Newington, CT - surgery center | 15,000 |
| Hartford Hospital Windham Hospital Medical Office Building | 30,000 |
| Hospital of Central Connecticut Cancer Center | 70,000 |
| Hospital of Central Connecticut Medical Office Building | 25,000 |
| Hartford Healthcare - Farmington, CT | 13,000 |
| Hartford Healthcare Ambulatory Care Facility Vernon, CT | 30,000 |
| Hospital of Central Connecticut Surgery Center - Southington, CT | 10,000 |
| Backus Hospital Condominium Leases | 36,000 |
| Backus Hospital Urgent Care | 5,000 |
| Hartford Healthcare Total | 406,000 |
| Medical Office Building | Square Feet |
|---|---|
| Fort Washington, PA Ambulatory Care Facility | 28,000 |
| Urgent Care - Fort Washington, PA | 4,500 |
| Urgent Care - Northeast Philadelphia | 8,000 |
| Temple University Health Systems Total | 40.500 |
| Medical Office Building | Square Feet |
|---|---|
| Philadelphia Hand Center at Einstein Montgomery Hospital | 8,000 |
| Philadelphia Hand Center - New Britain, PA | 5,000 |
| Heart House - Marlton, NJ | 6,500 |
| Tao Institute - Marlton, NJ | 7,500 |
| Lab Corp - Marlton, NJ | 2,200 |
| Tri State Imaging - Limerick, PA | 5,500 |
| Valley Forge OB/GYN - Limerick, PA | 3,100 |
| Digital Mammography - Limerick, PA | 1,800 |
| Physician's Care Surgical Hospital | 2,200 |
| Total Physician Private Practice Leases | 41,800 |
| Medical Office Building - Leasing Experience | Square Feet |
|---|---|
| Rothman Institute/TJUH Surgery Center at the Philadelphia Naval Base | 16,000 |
| Rothman Institute- AtlantiCare MOB | 29,000 |
| Crozer Keystone Sale/Leaseback | 258,000 |
| Wills Eye Hospital Ambulatory Care Facility | 60,000 |
| Germantown Hospital Medical Office Building | 30,000 |
| Trinity Health Alliance (Joint venture between Doylestown- Grandview and North Penn Hospitals) | 50,000 |
| Thomas Jefferson University Hospital Federal Reserve Building - Rothman Institute - Philadelphia Heart Institute - Blue Cross - Thomas Jefferson University and Hospital | 250,000 |
| Voorhees Ambulatory Care Facility - Partners in Primary Care - Rothman Institute - Moss Rehab | 35,000 |
| Depache Medical Office Building (Depache Cardiology Practice) | 17,500 |
| New York Medical Center Queens (Imaging Center Joint Venture) | 5,000 |
| Children’s Specialized Hospital of New Jersey (Off Campus Ambulatory Care Practices) | 10,000 |
| AtlantiCare Regional Medical Center (Egg Harbor Healthcare Campus) - Rothman Institute Building - OB/GYN Building | 30,000 |
| Central Montgomery Medical Center - Cardiology Consultants of Philadelphia - Philadelphia Hand Center | 50,000 |
| Virtua Health Primary Care Facilities | 25,000 |
| Parkview Hospital Medical Office Building | 86,000 |
| St. Christopher’s Hospital for Children - Professional Arts Building - Sublease to Temple Pediatric Faculty Practice Plan | 94,000 |
| Gnaden Huetten Memorial Hospital Outpatient Services Building | 30,000 |
| Lower Bucks Hospital MOB/Surgery Center | 30,000 |
| Graduate Hospital Pepper Pavilion | 210,000 |
| Total Medical Office Leasing Experience | 1,315,500 |
| Other Leasing Activity | Square Feet |
|---|---|
| Ford Road Hospital - Wordsworth Academy | 80,000 |
| Ford Road Hospital - Wordsworth Academy | 80,000 |
| Ford Road Hospital - Center for Autism | 18,000 |
| Ford Road Hospital - Easter Seals | 20,000 |
| Meridian Health System - Data Center | 35,000 |
| Kids 1 - Inc. - Secondary School for Special Needs | 50,000 |
| Granary Partners - The Granary Building | 45,000 |
| High Road Schools of New Jersey | 50,000 |
| Bancroft School | 60,000 |
| Elwyn Institute | 15,000 |
| Association for Independent Growth | 50,000 |
| Kencrest Services | 6,000 |
| Tabor Children’s Services | 20,000 |
| Total - Other Leasing Activity | 449,000 |
| Total Leasing Activity | 2,252,000 |

