The Rothman Institute
| Medical Office Building | Square Feet |
|---|---|
| Rothman Institute TJUH Surgery Center at the Navy Base | 29,000 |
| Rothman Institute Marlton, NJ | 70,000 |
| Rothman Institute Limerick, PA | 30,800 |
| Rothman Institute AltantiCare - Egg Harbor, NJ | 29,000 |
| Rothman Institute Bensalem, PA | 25,000 |
| Rothman Institute King of Prussia, PA (pending) | 14,000 |
| Rothman Orthopaedic Specialty Hospital | 120,000 |
| Total Rothman Institute | 317, 800 |
| Medical Office Building | Square Feet |
|---|---|
| Hartford Hospital Medical Office Building | 172,000 |
| Hartford Hospital Newington, CT - surgery center | 15,000 |
| Hartford Hospital Windham Hospital Medical Office Building | 30,000 |
| Hospital of Central Connecticut Cancer Center | 70,000 |
| Hospital of Central Connecticut Medical Office Building | 25,000 |
| Hartford Healthcare - Farmington, CT | 13,000 |
| Hartford Healthcare Ambulatory Care Facility Vernon, CT | 30,000 |
| Hospital of Central Connecticut Surgery Center - Southington, CT | 10,000 |
| Backus Hospital Condominium Leases | 36,000 |
| Backus Hospital Urgent Care | 5,000 |
| Hartford Healthcare Total | 406,000 |
| Medical Office Building | Square Feet |
|---|---|
| Fort Washington, PA Ambulatory Care Facility | 28,000 |
| Urgent Care - Fort Washington, PA | 4,500 |
| Urgent Care - Northeast Philadelphia | 8,000 |
| Temple University Health Systems Total | 40.500 |
| Medical Office Building | Square Feet |
|---|---|
| Philadelphia Hand Center at Einstein Montgomery Hospital | 8,000 |
| Philadelphia Hand Center - New Britain, PA | 5,000 |
| Heart House - Marlton, NJ | 6,500 |
| Tao Institute - Marlton, NJ | 7,500 |
| Lab Corp - Marlton, NJ | 2,200 |
| Tri State Imaging - Limerick, PA | 5,500 |
| Valley Forge OB/GYN - Limerick, PA | 3,100 |
| Digital Mammography - Limerick, PA | 1,800 |
| Physician's Care Surgical Hospital | 2,200 |
| Total Physician Private Practice Leases | 41,800 |
| Total Recent Medical Office Building Leasing Activity | 806,100 SF |

